Allen West spends a lot, Patrick Murphy and Lois Frankel spend less
10/18/2011
Gonna be a good year for campaign consultants. A Crowley Political Report look at the Federal Election Commission reports filed by Allen West, Lois Frankel and Patrick Murphy show that the three congressional candidates have already spent nearly $2.9 million.
Yup. $2.9 million by the end of September.
The biggest spender is Republican incumbent Allen West at $2.26 million. Democrat political newbie Patrick Murphy spent $381,000. Meanwhile Democrat Lois Frankel spent $223,000.
Check out the details yourself from the FEC reports shown below.
Lois Frankel
Total Receipts: | $1,117,068 | ||||||
Transfers From Authorized Committees: | $0 | ||||||
Individual contributions: | $1,099,112 | ||||||
Non-Party (e.q. PACs) or Other Committees: | $10,000 | ||||||
Contributions from Party Committees | $23 | ||||||
Candidate Contribution: | $7,934 | ||||||
Candidate Loans: | $0 | ||||||
Other Loans: | $0 | ||||||
Total Disbursements: | $233,354 | ||||||
Transfers to Authorized Committees: | $0 | ||||||
Individual Refunds: | $2,150 | ||||||
Non-Party (e.g. PACs) or Other Refunds: | $0 | ||||||
Candidate Loan Repayments: | $0 | ||||||
Other Loan Repayments: | $0 | ||||||
|
Patrick Murphy
Total Receipts: | $1,123,023 | ||||||
Transfers From Authorized Committees: | $0 | ||||||
Individual Contributions: | $1,080,054 | ||||||
Non-Party (e.q. PACs) or Other Committees: | $6,750 | ||||||
Contributions from Party Committees | $118 | ||||||
Candidate Contribution: | $36,101 | ||||||
Candidate Loans: | $0 | ||||||
Other Loans: | $0 | ||||||
Total Disbursements: | $381,047 | ||||||
Transfers to Authorized Committees: | $0 | ||||||
Individual Refunds: | $0 | ||||||
Non-Party (e.g. PACs) or Other Refunds: | $0 | ||||||
Candidate Loan Repayments: | $0 | ||||||
Other Loan Repayments: | $0 | ||||||
|
Allen West
Total Receipts: | $4,037,901 | ||||||
Transfers From Authorized Committees: | $13,560 | ||||||
Individual Contributions: | $3,780,291 | ||||||
Non-Party (e.q. PACs) or Other Committees: | $194,648 | ||||||
Contributions from Party Committees | $1,000 | ||||||
Candidate Contribution: | $0 | ||||||
Candidate Loans: | $0 | ||||||
Other Loans: | $0 | ||||||
Total Disbursements: | $2,267,050 | ||||||
Transfers to Authorized Committees: | $0 | ||||||
Individual Refunds: | $1,300 | ||||||
Non-Party (e.g. PACs) or Other Refunds: | $0 | ||||||
Candidate Loan Repayments: | $0 | ||||||
Other Loan Repayments: | $0 | ||||||
|
Follow us on Twitter @crowleyreport
Comments
You can follow this conversation by subscribing to the comment feed for this post.